Box Score for Perth Wildcats v Cairns Taipans (2026-01-22 21:30)
Game Webpage
Perth Wildcats
| Player Number | Player Name | PTS | 2P | 3P | FTM | Fouls |
| #0 | Jo Lual-Acuil Jr | 12 | 6 | 0 | 0 | 1 |
| #1 | Dontae Russo-Nance | 5 | 0 | 1 | 2 | 3 |
| #2 | Lat Mayen | 5 | 2 | 0 | 1 | 0 |
| #3 | Dylan Windler | 15 | 3 | 3 | 0 | 0 |
| #5 | Kristian Doolittle | 19 | 3 | 3 | 4 | 0 |
| #8 | Sunday Dech | 0 | 0 | 0 | 0 | 0 |
| #10 | Ben Henshall | 10 | 3 | 1 | 1 | 1 |
| #13 | Noa Kouakou-Heugue | 4 | 2 | 0 | 0 | 0 |
| #22 | Thomas Gerovich | 0 | 0 | 0 | 0 | 1 |
| #24 | Jesse Wagstaff | 2 | 1 | 0 | 0 | 0 |
| #25 | Cameron Huefner | 0 | 0 | 0 | 0 | 1 |
| #35 | David Okwera | 9 | 3 | 0 | 3 | 1 |
| #40 | Elijah Pepper | 25 | 2 | 7 | 0 | 1 |
Cairns Taipans
| Player Number | Player Name | PTS | 2P | 3P | FTM | Fouls |
| #0 | Mojave King | 2 | 0 | 0 | 2 | 0 |
| #1 | Lloyd McVeigh | 0 | 0 | 0 | 0 | 1 |
| #4 | Kyle Adnam | 0 | 0 | 0 | 0 | 2 |
| #5 | Admiral Schofield | 3 | 0 | 1 | 0 | 1 |
| #6 | Kody Stattmann | 8 | 4 | 0 | 0 | 1 |
| #9 | Jack McVeigh | 34 | 5 | 8 | 0 | 0 |
| #10 | Jed Richardson | 0 | 0 | 0 | 0 | 0 |
| #12 | Andrew Andrews | 8 | 3 | 0 | 2 | 2 |
| #14 | Kyrin Galloway | 2 | 1 | 0 | 0 | 1 |
| #24 | Marcus Lee | 3 | 1 | 0 | 1 | 4 |
| #38 | Lachlan Barker | 9 | 2 | 1 | 2 | 0 |