Box Score for Illawarra Hawks v Cairns Taipans (2026-01-03 17:30)
Game Webpage
Illawarra Hawks
| Player Number | Player Name | PTS | 2P | 3P | FTM | Fouls |
| #0 | JaVale McGee | 16 | 7 | 0 | 2 | 4 |
| #1 | Tyler Harvey | 18 | 3 | 4 | 0 | 4 |
| #2 | Jackson Ball | 1 | 0 | 0 | 1 | 0 |
| #6 | William Hickey | 4 | 2 | 0 | 0 | 1 |
| #9 | Wani Swaka Lo Buluk | 10 | 2 | 2 | 0 | 2 |
| #11 | Daniel Grida | 11 | 4 | 0 | 3 | 1 |
| #13 | Sam Froling | 16 | 7 | 0 | 2 | 2 |
| #14 | Biwali Bayles | 0 | 0 | 0 | 0 | 2 |
| #16 | Johny Narkle | 0 | 0 | 0 | 0 | 1 |
| #19 | Luca Yates | 0 | 0 | 0 | 0 | 0 |
| #21 | Todd Blanchfield | 1 | 0 | 0 | 1 | 0 |
| #22 | Mason Peatling | 5 | 2 | 0 | 1 | 3 |
| #77 | Quentin Peterson | 14 | 2 | 3 | 1 | 1 |
Cairns Taipans
| Player Number | Player Name | PTS | 2P | 3P | FTM | Fouls |
| #0 | Mojave King | 11 | 4 | 1 | 0 | 0 |
| #1 | Lloyd McVeigh | 0 | 0 | 0 | 0 | 0 |
| #4 | Kyle Adnam | 2 | 1 | 0 | 0 | 0 |
| #5 | Admiral Schofield | 10 | 0 | 2 | 4 | 3 |
| #6 | Kody Stattmann | 6 | 0 | 0 | 6 | 1 |
| #9 | Jack McVeigh | 16 | 4 | 1 | 5 | 1 |
| #12 | Andrew Andrews | 7 | 3 | 0 | 1 | 3 |
| #14 | Kyrin Galloway | 9 | 0 | 3 | 0 | 3 |
| #21 | Sam Waardenburg | 17 | 2 | 2 | 7 | 1 |
| #24 | Marcus Lee | 0 | 0 | 0 | 0 | 2 |