Box Score for Centre of Excellence v Penrith Panthers (2026-03-28 18:00)
Game Webpage
Centre of Excellence
| Player Number | Player Name | PTS | 2P | 3P | FTM | Fouls |
| #7 | Luke Paul | 8 | 3 | 0 | 2 | 3 |
| #8 | Jai Faale | 15 | 3 | 1 | 6 | 1 |
| #9 | Isaac Riddle | 12 | 3 | 2 | 0 | 0 |
| #11 | Ajak Nyuon | 4 | 2 | 0 | 0 | 2 |
| #12 | Harry Cook | 4 | 2 | 0 | 0 | 2 |
| #13 | William Hamilton | 12 | 3 | 1 | 3 | 0 |
| #15 | Flynn Pavely | 10 | 2 | 2 | 0 | 1 |
| #16 | Curtis Evic | 4 | 0 | 0 | 4 | 1 |
| #17 | Yahya Basaran | 4 | 2 | 0 | 0 | 2 |
| #18 | Jongkuch Mach | 0 | 0 | 0 | 0 | 1 |
| #21 | Antonio Browne | 2 | 1 | 0 | 0 | 0 |
Penrith Panthers
| Player Number | Player Name | PTS | 2P | 3P | FTM | Fouls |
| #1 | Jett Hickson | 5 | 2 | 0 | 1 | 3 |
| #2 | Simun Krpez | 20 | 9 | 0 | 2 | 2 |
| #3 | Jonah Pares | 3 | 0 | 1 | 0 | 2 |
| #6 | Jesse Weinstein | 3 | 1 | 0 | 1 | 0 |
| #9 | Benjamin Kearins | 9 | 4 | 0 | 1 | 2 |
| #11 | Noah Webb | 12 | 6 | 0 | 0 | 1 |
| #13 | Brodie Schwarzer | 5 | 1 | 1 | 0 | 4 |
| #14 | Jack Ticic | 0 | 0 | 0 | 0 | 1 |